Accelerated EMT Initial Certification Class
Course Description:
Simsbury's Accelerated EMT class will prepare students to properly respond to and manage medical emergencies. EMTs will learn how to assess, treat, and transport ill/injured patients. This class will include lessons on human anatomy and physiology, pathophysiology, treatment and management of ill/injured patients, and safe transportation via ambulance to the Emergency Department.
This is an accelerated course open to anyone but tailored to our high school and college students.
Class will be held at Simsbury Volunteer Ambulance Association in the training room. Class will be held Monday through Friday 8a.m. to 4p.m. Actual schedule is below.
Requirements:
- Applicants must be 16 years of age or older by the end of the course
- Maintain a grade of 75% throughout the class
- Applicants that have been convicted of a felony may not be eligible
- EMTs may be required to work in adverse conditions, lift and carry patients, carry medical equipment, etc. Applicants must be in good physical health.
- Access to a computer and the internet
Cost: $1,250.00
What the course cost includes:
- Total of 216 hours of in-person lecture, hands on skills practice, and clinical rotations
- Additional 112 hours of skills practice and ride time** (see further explanation below)
- Blood Pressure Cuff
- Stethoscope
- Pen Light
- Clinical uniform Polo Shirt
- E-Book: Emergency Care and Transportation of the Sick and Injured 12th edition
- Access to online learning management system
**The accelerated nature of this course does not allow for much Ride Time. With this in mind, We have added two weeks worth of Skills practice and ride time. 10 patient contacts are required by the state for successful completion of this course. All Classes between 7/1 and 8/8 are mandatory class hours. Once you have achieved your ten patient contacts, the balance of skills sessions in August will be considered optional.
What the course cost Does Not include:
- Physical text book
- NREMT written and practical testing fees
- Boots
- EMS pants
A $250 non-refundable deposit is required to register for the class. Full payment is required by the start of the first class. Payment can be made by cash, check, or debit/credit card. Personal checks are not accepted. Tuition refund, less the $250 deposit, will only be granted to students that voluntarily withdraw from the program before the start of the second scheduled class. The class must have a minimum of 6 students to begin. In the event class is cancelled due to low enrollment, all students will receive a full refund including the $250 deposit.
For more information please contact Lead Instructor Troy Curulla at tcurulla@simsburyems.com
| 7/1/2026 | Wednesday | Class Administration /Paperwork/Orientation | |||
| 7/2/2026 | Thursday | EMS Systems, Workforce Safety & Wellness | 1,2 | ||
| 7/3/2026 | Friday | AHA BLS CPR | |||
| 7/6/2026 | Monday | Medical, Legal, Communication/Documentation | 3,4 | ||
| 7/7/2026 | Tuesday | Medical Terminology, Human Body, Lifespan, | 5,6,7 | ||
| The Team Approach to Healthcare | 9 | ||||
| 7/8/2026 | Wednesday | Lifting & Moving, skills | 8 | ||
| Chapter Review (1-8) Test (1-8) | |||||
| 7/9/2026 | Thursday | Patient Assessment | 10 | ||
| Airway Management | 11 | ||||
| 7/10/2026 | Friday | Pharmacology, BLS Resuscitation | 12,13 | ||
| 7/13/2026 | Monday | Shock, Medical Overview | 14,15 | ||
| 7/14/2026 | Tuesday | Respiratory Emergencies | 16 | ||
| 7/15/2026 | Wednesday | Cardiac Emergencies, Neurologic, | 17,18 | ||
| 7/16/2026 | Thursday | Gastro/urologic, Endocrine & Hematologic | 19,20 | ||
| 7/17/2026 | Friday | Skills Session | |||
| 7/20/2026 | Monday | Alergy & Anaphylaxis, Toxicology | 21,22 | ||
| 7/21/2026 | Tuesday | Behavoral, Gynecological Emergencies | 23,24 | ||
| Toxicology, Mid-Term Exam (ch 1-21) | |||||
| 7/22/2026 | Wednesday | Trauma Overview, Mid-Term Review | 25 | ||
| 7/23/2026 | Thursday | Bleeding, Soft Tissue, Bleeding Control | 26,27 | ||
| 7/24/2026 | Friday | Skills Session | |||
| 7/27/2026 | Monday | Face & Neck, Head & Spine | 28,29 | ||
| 7/28/2026 | Tuesday | Chest Injuries, Abdominal & Genitourinary | 30,31 | ||
| 7/29/2026 | Wednesday | Orthopedic, Splinting, Immobilization | 32 | ||
| 7/30/2026 | Thursday | Obstetric & Neonatal Care, Pediatric Emergenc | 34,35,36 | ||
| Geriatric | |||||
| 7/31/2026 | Friday | Review, Skills, Environmental | 33 | ||
| 8/3/2026 | Monday | Patients with Special Challenges | 37 | ||
| Transport Ops, Extrication, | 38,39 | ||||
| 8/4/2026 | Tuesday | Incident Mangment, Terrorism | 40,41 | ||
| Skills Practice | |||||
| 8/5/2026 | Wednesday | PTSD and Suicide Prevention | |||
| Human Trafficking | |||||
| 8/6/2026 | Thursday | Skills Practice, Final Written Exam | |||
| 8/7/2026 | Friday | Skills, Practical Practice, Exam Review | |||
| 8/8/2026 | SATURDAY | Class Practical Exam 9a.m. | |||
| 8/11/2026 | Tuesday | Skills Session/Ride Time | |||
| 8/12/2026 | Wednesday | Skills Session/Ride Time | |||
| 8/13/2026 | Thursday | Skills Session/Ride Time | |||
| 8/14/2026 | Friday | Skills Session/Ride Time | |||
| 8/17/2026 | Monday | Skills Session/Ride Time | |||
| 8/18/2026 | Tuesday | Skills Session/Ride Time | |||
| 8/19/2026 | Wednesday | Skills Session/Ride Time | |||
| 8/20/2026 | Thursday | Skills Session/Ride Time | |||
| 8/21/2026 | Friday | Skills Session/Ride Time | |||
| 8/24/2026 | Monday | Skills Session/Ride Time | |||
| 8/25/2026 | Tuesday | Skills Session/Ride Time | |||
| 8/26/2026 | Wednesday | Skills Session/Ride Time | |||
| 8/27/2026 | Thursday | Skills Session/Ride Time | |||
| 8/28/2026 | Friday | Skills Session/Ride Time |
Instructors
Derrick Caranci
Troy Curulla
Contact us
- Derrick Caranci
- tr••••g@sim••••s.com
Location
Classifications
Categories
- EMT Classes
Levels
- Community
- BLS (EMT)