EMT Initial Certification Class
Course Description:
Simsbury's EMT class will prepare students to properly respond to and manage medical emergencies. EMTs will learn how to assess, treat, and transport ill/injured patients. This class will include lessons on human anatomy and physiology, pathophysiology, treatment and management of ill/injured patients, and safe transportation via ambulance to the Emergency Department.
Class will be held at Simsbury Volunteer Ambulance Association in the training room. Class will be held Tuesdays and Thursdays from 1800-2200 and every other Saturday from 0900-1700.
Requirements:
- Applicants must be 16 years of age or older by the end of the course
- Maintain a grade of 75% throughout the class
- Applicants that have been convicted of a felony may not be eligible
- EMTs may be required to work in adverse conditions, lift and carry patients, carry medical equipment, etc. Applicants must be in good physical health.
- Access to a computer and the internet
Scholarships Available!
Cost: $1300.00
What the course cost includes:
- Total of 170 hours of in-person lecture, hands on skills practice, and clinical rotations
- Blood Pressure Cuff
- Stethoscope
- Pen Light
- Clinical uniform Polo Shirt
- E-Book: Emergency Care and Transportation of the Sick and Injured 12th edition
- Access to online learning management system
What the course cost Does Not include:
- Physical text book
- NREMT written and practical testing fees
- Boots
- EMS pants
A $250 non-refundable deposit is required to register for the class. Full payment is required by the start of the first class. Payment can be made by cash, check, or debit/credit card. Personal checks are not accepted. Tuition refund, less the $250 deposit, will only be granted to students that voluntarily withdraw from the program before the start of the second scheduled class. The class must have a minimum of 6 students to begin. In the event class is cancelled due to low enrollment, all students will receive a full refund including the $250 deposit.
For more information please contact Lead Instructor Troy Curulla at tcurulla@simsburyems.com
| Date | Day | Topic |
| 9/1/2026 | Tuesday | Class Administration/Paperwork |
| Orientation | ||
| 9/3/2026 | Thursday | EMS Systems |
| Workforce Safety and Wellness | ||
| 9/5/2026 | Saturday | AHA BLS CPR |
| Medical, Legal and Ethical Issues | ||
| Communications and Documentation | ||
| 9/8/26 | Tuesday | Medical Terminology |
| 9/10/2026 | Thursday | The Human Body |
| 9/15/2026 | Tuesday | Lifespan Development |
| The Team Approach to Healthcare | ||
| 9/17/2026 | Thursday | Lifting and Moving Patients |
| Lifting and Moving Skills | ||
| Quiz Chapters 1-10 | ||
| 9/19/2026 | Saturday | Review 1-10 |
| Human Trafficking | ||
| 9/22/2026 | Tuesday | Patient Assessment |
| 9/24/2026 | Thursday | Airway Managemement |
| Basic Airway Skills | ||
| 9/29/2026 | Tuesday | Principles of Pharmacology |
| Medication Administration Skills | ||
| 10/1/2026 | Thursday | Shock |
| 10/3/2026 | Saturday | BLS Resuscitation |
| Medical Overview | ||
| Respiratory Emergencies | ||
| Cardiovascular Emergencies | ||
| 10/6/2026 | Tuesday | Neurologic Emergencies |
| Behavioral Health Emergencies | ||
| 10/8/2026 | Thursday | Gastrointestinal and Urologic Emergencies |
| Gynecological Emergencies | ||
| 10/13/2026 | Tuesday | Endocrine and Hematologic Emergencies |
| Allergy and Anaphylaxis | ||
| Toxicology | ||
| 10/15/2026 | Thursday | Mid-Term |
| 10/17/2026 | Saturday | Mid-Term Review |
| Trauma Overview | ||
| Bleeding | ||
| Soft Tissue Injuries | ||
| 10/20/2026 | Tuesday | Face and Neck Imjuries |
| Head and Spine Injuries | ||
| 10/22/2026 | Thursday | Chest Injuries |
| Abdominal and Genitourinary Injuries | ||
| 10/27/2026 | Tuesday | Orthopedic Injuries |
| 10/29/2026 | Thursday | Enviromental Emergencies |
| 10/31/2026 | Saturday | Extremity Immobilization Skills |
| Hemorrhage Control Skills | ||
| Eye Injury Skills | ||
| Spinal Immobilization Skills | ||
| Scenario Practice | ||
| 11/3/2026 | Tuesday | Obstetric and Neonatal Care |
| Quiz Chapters 23-33 | ||
| 11/5/2026 | Thursday | Pediatric Emergencies |
| 11/10/2026 | Tuesday | Geriatric Emergencies |
| Patients with Special Challenges | ||
| 11/12/2026 | Thursday | Transport Operations |
| Incident Management | ||
| 11/14/2026 | Saturday | Terrorism Response and Disaster Management |
| Vehicle Extrication | ||
| Scenario/Skills Practice | ||
| 11/17/2026 | Tuesday | Scenario/Skills Practice |
| 11/19/2026 | Thursday | Scenario/Skills Practice |
| 11/24/2026 | Tuesday | Scenario/Skills Practice |
| Final written/practical prep | ||
| 12/1/2026 | Tuesday | Final Written Exam |
| 12/3/2026 | Thursday | Final Written Retest |
| Scenario/Skills Practice | ||
| 12/5/2026 | Saturday | Final Practical Exam |
| 12/8/2026 | Tuesday | |
| Final Practical Restest |
Instructors
Derrick Caranci
Troy Curulla
Contact us
- Troy Curulla
- tr••••g@sim••••s.com
- 860-209-1590
Location
Classifications
Categories
- EMT Classes
Levels
- Community
- BLS (EMT)