EMT Initial Certification Class
Course Description:
Simsbury's EMT class will prepare students to properly respond to and manage medical emergencies. EMTs will learn how to assess, treat, and transport ill/injured patients. This class will include lessons on human anatomy and physiology, pathophysiology, treatment and management of ill/injured patients, and safe transportation via ambulance to the Emergency Department.
Class will be held at Simsbury Volunteer Ambulance Association in the training room. Class will be held Tuesdays and Thursdays from 1800-2200 and every other Saturday from 0900-1700.
Requirements:
- Applicants must be 16 years of age or older by the end of the course
- Maintain a grade of 75% throughout the class
- Applicants that have been convicted of a felony may not be eligible
- EMTs may be required to work in adverse conditions, lift and carry patients, carry medical equipment, etc. Applicants must be in good physical health.
- Access to a computer and the internet
Scholarships Available!
Cost: $1,250.00
What the course cost includes:
- Total of 170 hours of in-person lecture, hands on skills practice, and clinical rotations
- Blood Pressure Cuff
- Stethoscope
- Pen Light
- Clinical uniform Polo Shirt
- E-Book: Emergency Care and Transportation of the Sick and Injured 12th edition
- Access to online learning management system
What the course cost Does Not include:
- Physical text book
- NREMT written and practical testing fees
- Boots
- EMS pants
A $250 non-refundable deposit is required to register for the class. Full payment is required by the start of the first class. Payment can be made by cash, check, or debit/credit card. Personal checks are not accepted. Tuition refund, less the $250 deposit, will only be granted to students that voluntarily withdraw from the program before the start of the second scheduled class. The class must have a minimum of 6 students to begin. In the event class is cancelled due to low enrollment, all students will receive a full refund including the $250 deposit.
For more information please contact Lead Instructor Troy Curulla at tcurulla@simsburyems.com
| Date | Day | Topic | Chapter |
| 1/5/2027 | Tuesday | Class Administration/Paperwork | |
| Orientation | |||
| 1/7/2027 | Thursday | EMS Systems | 1 |
| Workforce Safety and Wellness | 2 | ||
| 1/9/2027 | Saturday | AHA BLS CPR | |
| Medical, Legal and Ethical Issues | 3 | ||
| Communications and Documentation | 4 | ||
| 1/12/27 | Tuesday | Medical Terminology | 5 |
| 1/14/2027 | Thursday | The Human Body | 6 |
| 1/19/2027 | Tuesday | Lifespan Development | 7 |
| The Team Approach to Healthcare | 9 | ||
| 1/21/2027 | Thursday | Lifting and Moving Patients | 8 |
| Lifting and Moving Skills | |||
| 1/23/2027 | Saturday | Patient Assessment | 10 |
| Airway Managemement | 11 | ||
| 1/26/2027 | Tuesday | Principles of Pharmacology | 12 |
| Medication Administration Skills | |||
| 1/28/2027 | Thursday | Shock | 13 |
| 2/2/2027 | Tuesday | BLS Resuscitation | 14 |
| 2/4/2027 | Thursday | Medical Overview | 15 |
| 2/6/2027 | Saturday | Respiratory Emergencies | 16 |
| Cardiovascular Emergencies | 17 | ||
| Human Trafficking | |||
| 2/9/2027 | Tuesday | Neurologic Emergencies | 18 |
| Gastrointestinal and Urologic Emergencies | 19 | ||
| 2/11/2027 | Thursday | Endocrine and Hematologic Emergencies | 20 |
| 2/16/2027 | Tuesday | Allergy and Anaphylaxis | 21 |
| Toxicology | 22 | ||
| 2/18/2027 | Thursday | Mid-Term | |
| 2/20/2027 | Saturday | Mid-Term Review | |
| Behavioral Health Emergencies | 23 | ||
| Trauma Overview | 24 | ||
| Bleeding | 25 | ||
| 2/23/2027 | Tuesday | Soft Tissue Injuries | 26 |
| Face and Neck Injuries | 27 | ||
| 2/25/2027 | Thursday | Head and Spine Injuries | 28 |
| Chest Injuries | 29 | ||
| 3/2/2027 | Tuesday | Abdominal and Genitourinary Injuries | 30 |
| 3/4/2027 | Thursday | Orthopedic Injuries | 31 |
| 3/6/2027 | Saturday | Enviromental Emergencies | 32 |
| Gynecological Emergencies | 33 | ||
| Extremity Immobilization Skills | |||
| Hemorrhage Control Skills | |||
| Eye Injury Skills | |||
| Spinal Immobilization Skills | |||
| 3/9/2027 | Tuesday | Obstetric and Neonatal Care | 34 |
| 3/11/2027 | Thursday | Quiz Chapters 23-33 | |
| 3/16/2027 | Tuesday | Patients with Special Challenges | 35 |
| 3/18/2027 | Thursday | Transport Operations | 36 |
| Vehicle Extrication | 37 | ||
| 3/20/2027 | Saturday | Incident Management | 38 |
| Terrorism Response and Disaster Management | 39 | ||
| PTSD & Suicide Prevention | |||
| 3/23/2027 | Tuesday | Scenario/Skills Practice | |
| 3/25/2027 | Thursday | Scenario/Skills Practice | |
| 3/30/2027 | Tuesday | Final Written Exam | |
| 4/1/2027 | Thursday | Scenario/Skills Practice | |
| 4/6/2027 | Tuesday | Final Written Exam | |
| Final Written Retest | |||
| 4/8/2027 | Thursday | Scenario/Skills Practice | |
| 4/10/2027 | Saturday | Final Practical & Restest | |
Instructors
Derrick Caranci
Troy Curulla
Contact us
- Troy Curulla
- tr••••g@sim••••s.com
- 860-209-1590
Location
Classifications
Categories
- EMT Classes
Levels
- Community
- BLS (EMT)